Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 17285 | 12103 | 13148 | 1748 | 5677 | 9456408 | 27972 | 210368 | 193652 | 276573 |
Jul 2022 | 22002 | 16142 | 16897 | 1776 | 11216 | 23975466 | 55073 | 523812 | 500413 | 682089 |
Jun 2022 | 25258 | 18574 | 19268 | 1586 | 11195 | 22342101 | 47598 | 578048 | 557224 | 757754 |
May 2022 | 23108 | 14959 | 17602 | 1336 | 11292 | 23226568 | 41422 | 545676 | 463747 | 716377 |
Apr 2022 | 23732 | 21410 | 17054 | 1408 | 12095 | 31416518 | 42269 | 511645 | 642305 | 711973 |
Mar 2022 | 20514 | 17271 | 14210 | 1362 | 11908 | 29435451 | 42245 | 440523 | 535403 | 635945 |
Feb 2022 | 28587 | 20979 | 22125 | 2363 | 12686 | 26826036 | 66168 | 619527 | 587416 | 800443 |
Jan 2022 | 31074 | 21888 | 23162 | 1557 | 15026 | 29565025 | 48267 | 718033 | 678543 | 963316 |
Dec 2021 | 27993 | 18238 | 19919 | 1526 | 13418 | 28282761 | 47315 | 617509 | 565396 | 867811 |
Nov 2021 | 32758 | 22510 | 23625 | 2112 | 14390 | 32393567 | 63386 | 708777 | 675320 | 982757 |
Oct 2021 | 29733 | 18890 | 20792 | 1916 | 13760 | 30857481 | 59424 | 644567 | 585592 | 921732 |
Sep 2021 | 30555 | 18255 | 22367 | 1731 | 13771 | 25225256 | 51931 | 671034 | 547650 | 916675 |
Totals | 313002638 | 593070 | 6789519 | 6532661 | 9233445 | |||||
Generated by Webalizer Version 2.01 |