Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 60891 | 55061 | 26522 | 2474 | 14865 | 33937454 | 39596 | 424360 | 880988 | 974260 |
Dec 2020 | 63481 | 56831 | 27675 | 2521 | 28660 | 68681570 | 78169 | 857926 | 1761783 | 1967926 |
Nov 2020 | 45019 | 38890 | 21331 | 2366 | 20833 | 43347512 | 70997 | 639934 | 1166710 | 1350575 |
Oct 2020 | 37160 | 31017 | 18035 | 1864 | 18697 | 34239586 | 57811 | 559091 | 961543 | 1151981 |
Sep 2020 | 45026 | 39643 | 20854 | 2047 | 21232 | 42803280 | 61436 | 625639 | 1189308 | 1350797 |
Aug 2020 | 44567 | 38040 | 22660 | 2214 | 20001 | 40007177 | 68663 | 702467 | 1179262 | 1381585 |
Jul 2020 | 43627 | 39292 | 19679 | 1669 | 19962 | 45956182 | 51757 | 610077 | 1218057 | 1352456 |
Jun 2020 | 79362 | 70061 | 36747 | 1899 | 25008 | 85671806 | 56978 | 1102419 | 2101834 | 2380869 |
May 2020 | 110828 | 91082 | 57046 | 3307 | 37465 | 114349247 | 102544 | 1768442 | 2823547 | 3435680 |
Apr 2020 | 48380 | 43863 | 25854 | 3288 | 33728 | 54844753 | 98659 | 775635 | 1315901 | 1451405 |
Mar 2020 | 27214 | 24784 | 16668 | 2503 | 21218 | 30823850 | 77593 | 516714 | 768334 | 843657 |
Feb 2020 | 26356 | 24218 | 14607 | 2632 | 24168 | 29511288 | 76348 | 423603 | 702346 | 764340 |
Totals | 624173705 | 840551 | 9006307 | 16069613 | 18405531 | |||||
Generated by Webalizer Version 2.01 |