Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22992 | 14976 | 17861 | 1218 | 7635 | 15804247 | 25583 | 375098 | 314514 | 482842 |
Apr 2022 | 23732 | 21410 | 17054 | 1408 | 12095 | 31416518 | 42269 | 511645 | 642305 | 711973 |
Mar 2022 | 20514 | 17271 | 14210 | 1362 | 11908 | 29435451 | 42245 | 440523 | 535403 | 635945 |
Feb 2022 | 28587 | 20979 | 22125 | 2363 | 12686 | 26826036 | 66168 | 619527 | 587416 | 800443 |
Jan 2022 | 31074 | 21888 | 23162 | 1557 | 15026 | 29565025 | 48267 | 718033 | 678543 | 963316 |
Dec 2021 | 27993 | 18238 | 19919 | 1526 | 13418 | 28282761 | 47315 | 617509 | 565396 | 867811 |
Nov 2021 | 32758 | 22510 | 23625 | 2112 | 14390 | 32393567 | 63386 | 708777 | 675320 | 982757 |
Oct 2021 | 29733 | 18890 | 20792 | 1916 | 13760 | 30857481 | 59424 | 644567 | 585592 | 921732 |
Sep 2021 | 30555 | 18255 | 22367 | 1731 | 13771 | 25225256 | 51931 | 671034 | 547650 | 916675 |
Aug 2021 | 28533 | 20811 | 19500 | 1582 | 14772 | 31934202 | 49068 | 604530 | 645164 | 884529 |
Jul 2021 | 26683 | 21310 | 16455 | 1582 | 14904 | 32153796 | 49071 | 510127 | 660613 | 827194 |
Jun 2021 | 43959 | 39705 | 23721 | 2369 | 25346 | 63233126 | 71075 | 711638 | 1191162 | 1318784 |
Totals | 377127466 | 615802 | 7133008 | 7629078 | 10314001 | |||||
Generated by Webalizer Version 2.01 |